| CAD |
| Autodesk AutoCAD | DWG, DXF | 11 - 2010 | 12 - 2007 | Solid, Surface, Wireframe, Drawings, Dimensions, Colors, Layers, Assemblies | No |
| Autodesk Inventor | IPT | 6 - 11c 2008 - 2010 | N/A | Solid, Surface, Wireframe | No |
| Autodesk Inventor | IAM | 11, 2008 - 2010 | N/A | Assemblies | No |
| CADKEY | PRT, PTN | 5 - 19 | N/A | Solid, Surface, Wireframe, Drawings, Dimensions, Colors, Layers | No |
| CADKEY | CDL | (converter**) | 5 - 19 | Wireframe | Yes |
| CADKEY Workshop | CKD | 20 - 21.5 | N/A | Solid, Surface, Wireframe, Drawings, Dimensions, Colors, Layers, Assemblies | No |
| CADKEY Wireframe | PRT | Silver Edition | N/A | Solid, Surface, Wireframe, Drawings, Dimensions, Colors, Layers | No |
| Dassault ACIS | SAT, SAB | 1.5 - 20 | 1.5 - 20 | Solid, Surface, Wireframe | No |
| Dassault CATIA 4* | MOD, MODEL | 4.1.9 - 4.2.4* | 4.1.9 - 4.2.4* | Solid, Surface, Wireframe, Colors, Layers | Yes |
| Dassault CATIA 5* | CATProduct | R2 - 19* | R6 - 19* | Solid, Surface, Wireframe, Colors, Layers, Assemblies | No |
| Dassault CATIA 5* | CATPart | R2 - 19* | R6 - 19* | Solid, Surface, Wireframe, Colors, Layers | No |
| Dassault SolidWorks | SLDPRT | 98 - 2009 | N/A | Solid, Surface, Wireframe, Colors, Layers | No |
| Dassault SolidWorks | SLDASM | 98 - 2009 | N/A | Assemblies | No |
| IGES ANSI Y14.26M | IGES, IGS | All | 5.3 | Solid, Surface, Wireframe, Drawings, Dimensions, Colors, Layers, Assemblies | Yes |
| Kubotek KeyCreator | CKD | 3.0 - 9.0 | 9.0 | Solid, Surface, Wireframe, Drawings, Dimensions, Colors, layers, Assemblies | No |
| Kubotek REALyze | CKD | 3.0 - 9.0 | 9.0 | Solid, Surface, Wireframe, Drawings, Dimensions, Colors, Layers, Assemblies | No |
| PTC Pro/ENGINEER Wildfire* | PRT | 1 - 4* | N/A | Solid, Surface, Wireframe, Colors, Layers | No |
| PTC Pro/ENGINEER Wildfire* | ASM | 1 - 4* | N/A | Assemblies | No |
| PTC Pro/ENGINEER | PRT | 16 - 2001* | N/A | Solid, Surface, Wireframe, Colors, Layers, Assemblies | No |
| STEP ISO 10303 | STP, STEP | AP203 | AP203 | Solid, Surface, Wireframe, Assemblies | No |
| STEP ISO 10303 | STP, STEP | AP214 | AP214 | Solid, Surface, Wireframe, Colors, Layers, Assemblies | No |
| Siemens PLM NX* | PRT | 1 - 6* | N/A | Solid, Surface, Wireframe, Colors, Layers, Assemblies | Yes |
| Siemens PLM Parasolid | X_T, X_B | 10 - 22 | 12 - 22 | Solid, Surface, Wireframe, Assemblies | No |
| Unigraphics* | PRT | 11 - 18* | N/A | Solid, Surface, Wireframe, Colors, Layers, Assemblies | Yes |
| Web/Vector |
| Adobe PDF | PDF | N/A | 7 | Vector | No |
| Adobe PDF 3D | PDF | N/A | 7 | Vector, 3D Polygon | No |
| Computer Graphics Metafile | CGM | N/A | All | Vector | No |
| Hewlett-Packard Graphics | HP, HPGL | N/A | 1 and 2 | Vector | No |
| Stereolithography | STL | All | All | 3D Polygon | No |
| TechSoft3D HOOPS Metafile | HMF | All | All | 3D Polygon and Vector | No |
| TechSoft3D HOOPS Streamfile | HSF | All | All | 3D Polygon and Vector | No |
| Universal3D | U3D | All | All | 3D Polygon | No |
| Virtual Reality Markup | VRML | N/A | 2 | 3D Polygon | No |
| Windows Metafile | WMF | N/A | All | Vector | No |
| Image |
| Bitmap | BMP, DIB | All | All | Raster image | No |
| Graphics Interchange Format | GIF | 87A | 87A | Raster image (animation and transparency not supported) | No |
| Joint Photographic Experts | JPEG, JPG | All | All | Raster image | No |
| Tagged Image File Format | TIFF, TIF | All | All | Raster image | No |
| * included with extended license versions only |
| ** command line CADL to KXL conversion utility included with KeyCreator |