Therefore it is tremendously important for our developer Kubotek to respond quickly to new developments and trends. Whenever new format-versions are being released by established CAD systems, KeyView's importinterfaces have to be updated accordingly as soon as possible.
| File format | Versions | Extensions | Description | Maker/Norm |
|---|---|---|---|---|
| 3D XML | Up to 3.0 | .3DXML | Currently only in "Quickview" available | Dassault |
| AutoCAD | Up to 2010 | .DWG, .DXF | Solid, Surface, Wireframe, Drawings, Dimensions, Colors, Layers, Assemblies | Autodesk |
| Inventor | Up to 2011 | .IPT | Solid, Surface, Wireframe | Autodesk |
| Inventor | Up to 2011 | .IAM | Assemblies | Autodesk |
| CADKEY | 5-19 | .PRT, .PTN | Solid, Surface, Wireframe, Drawings, Dimensions, Colors, Layers | Kubotek |
| CADKEY Workshop | 20-21.5 | .CKD | Solid, Surface, Wireframe, Drawings, Dimensions, Colors, Layers, Assemblies | Kubotek |
| ACIS (SAT) | 1.5-21 | .SAT, .SAB | Solid, Surface, Wireframe | Dassault |
| CATIA V4 | Up to 4.2.5 | .MOD, .MODEL, .SESSION, .DLV, .EXP | Solid, Surface, Wireframe, Colors, Layers | Dassault |
| CATIA V5 | Up to R20 | .CATProduct | Solid, Surface, Wireframe, Colors, Layers, Assemblies | Dassault |
| CATIA V5 | Up to R20 | .CATPart | Solid, Surface, Wireframe, Colors, Layers | Dassault |
| CATIA CGR | Up to R20 | .CGR | Currently only in "Quickview" available | Dassault |
| SolidWorks | Up to 2011 | .SLDPRT | Solid, Surface, Wireframe, Colors, Layers | Dassault |
| SolidWorks | Up to 2011 | .SLDASM | Assemblies | Dassault |
| IGES | Up to 5.3 | .IGES, .IGS | Solid, Surface, Wireframe, Drawings, Dimensions, Colors, Layers, Assemblies | ANSI Y14.26M |
| I-DEAS | Up to 13.x (NX 5), NX I-DEAS 6 | .MF1, .ARC, .UNV, .PKG | Currently only in "Quickview" available | Siemens |
| Industry Foundation Classes | IFC2x Editions 2 and 3 | .IFC | ||
| Direct Model (.JT) | Up to 9.1 | .JT | Currently only in "Quickview" available | Siemens |
| KeyCreator | 3.0-10 | .CKD | Solid, Surface, Wireframe, Drawings, Dimensions, Colors, Layers, Assemblies | Kubotek |
| KeyView | 10 | .KVD, .KCV | 3D Polygon-Data, Wireframe, Drawings, Dimensions, Colors, Layers, Assemblies, Markups | Kubotek |
| Creo Elements/Pro (formerly Pro/E) | Up to 5.0 | .ASM, .NEU, .PRT, .XAS, .XPR | Solid, Surface, Wireframe, Colors, Layers, Assemblies | PTC |
| Solid Edge | V19, V20, ST, ST2 | .ASM, .PAR, .PWD, .PSM | Currently only in "Quickview" available | Siemens |
| STEP | AP203 E1/E2 | .STP, .STEP | Solid, Surface, Wireframe, Assemblies | ISO 10303 |
| STEP | AP214 | .STP, .STEP | Solid, Surface, Wireframe, Colors, Layers, Assemblies | ISO 10303 |
| PLM NX | Up to NX 7.5 | .PRT | Solid, Surface, Wireframe, Colors, Layers, Assemblies | Siemens |
| PLM Parasolid | Up to 23 | .X_B, .X_T, .XMT, .XMT_TXT | Solid, Surface, Wireframe, Assemblies | Siemens |
| PRC | All | .PRC | Currently only in "Quickview" available | |
| Unigraphics | 11-18 | .PRT | Solid, Surface, Wireframe, Colors, Layers, Assemblies | Siemens |
| VDA-FS | 1.0 and 2.0 | .VDA | Currently only in "Quickview" available |
| File format | Versions | Extensions | Description | Maker/Norm |
|---|---|---|---|---|
| 3D PDF | Only U3D | Only U3D Data | Adobe | |
| STL | All | .STL | 3D Polygon | 3D Systems |
| HOOPS Metafile | All | .HMF | 3D Polygon and Vector graphic | TechSoft3D |
| HOOPS Streamfile | All | .HSF | 3D Polygon and Vector graphic | Techsoft3D |
| Universal 3D | All | .U3D | 3D Polygon | Techsoft3D |
| File format | Versions | Extensions | Description | Maker/Norm |
|---|---|---|---|---|
| Windows Bitmap | All | .BMP, .DIB | Raster image | Microsoft |
| GIF | 87A | .GIF | Raster image (animation and transparency not supported) | CompuServe |
| JPEG | All | .JPG, .JPEG | Raster image | Joint Photographics Expert Group |
| TIFF | All | .TIFF, .TIF | Raster image | Aldus Corp. |
3D CAD Visualization
3D CAD Viewer in the course of time
A new quality in 3D CAD Visualization
The main feature remains: open CAD Data
Additional value: Export formats
Kubotek KeyView
Product overview page
Product comparison: Which version is the right one for me?
Development plan
Free trial version
KeySolutions product line
Kubotek KeyView
Kubotek KeyCreator